On interactive image segmentation using active contours and graph cuts
dc.contributor.author | Subudhi, Priyambada | |
dc.date.accessioned | 2020-10-16T07:07:46Z | |
dc.date.available | 2020-10-16T07:07:46Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1787 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Active Contours (AC) | en_US |
dc.subject | Graph Cuts (GC) | en_US |
dc.subject | Non-Decimated ComplexWavelet Transform (NDCWT) | en_US |
dc.subject | Discrete Cosine Transform | en_US |
dc.subject | Image Segmentation | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CSE | en_US |
dc.subject | PH1592 | en_US |
dc.title | On interactive image segmentation using active contours and graph cuts | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: