Elucidation of the electronic effect on the ground and excited state photophysics of o-LHBTI, an o-locked GFP chromophore derivative: synthesis, characterization and spectroscopic study
dc.contributor.author | Khamaru, Saheli | |
dc.date.accessioned | 2024-07-29T05:36:54Z | |
dc.date.available | 2024-07-29T05:36:54Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3405 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Green fluorescent protein(GFP) | en_US |
dc.subject | Imidazolone rings | en_US |
dc.subject | Intramolecular H- bonding | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1156 | en_US |
dc.subject | ACH | en_US |
dc.title | Elucidation of the electronic effect on the ground and excited state photophysics of o-LHBTI, an o-locked GFP chromophore derivative: synthesis, characterization and spectroscopic study | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: