A study on crustal structure in the northwest Himalaya using ambient noise tomography and gravest mode of free earth oscillations based on superconducting gravimeter data
| dc.contributor.author | Verma, Sanjay Kumar | |
| dc.date.accessioned | 2024-04-12T12:26:02Z | |
| dc.date.available | 2024-04-12T12:26:02Z | |
| dc.date.issued | 2024-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3054 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Main Himalayan thrust | en_US |
| dc.subject | Love wave dispersions | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGP | en_US |
| dc.subject | Superconducting gravimeter | en_US |
| dc.subject | PH2733 | en_US |
| dc.title | A study on crustal structure in the northwest Himalaya using ambient noise tomography and gravest mode of free earth oscillations based on superconducting gravimeter data | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: