Petrology, geochemistry and tectonic setting of granitoids along Pal Lahara– Keonjhargarh–Karanjia tract, Orissa, Singhbhum craton
dc.contributor.author | Topno, Abhishek | |
dc.date.accessioned | 2018-04-05T06:23:08Z | |
dc.date.available | 2018-04-05T06:23:08Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1093 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Porphyritic granite | en_US |
dc.subject | Petrogenesis | en_US |
dc.subject | Singhbhum craton | en_US |
dc.subject | Mineral chemistry | en_US |
dc.subject | PLL35 | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1260 | en_US |
dc.subject | AGL | en_US |
dc.title | Petrology, geochemistry and tectonic setting of granitoids along Pal Lahara– Keonjhargarh–Karanjia tract, Orissa, Singhbhum craton | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: