Predicting backbreak and fragmentation using near field ground vibrations in dragline bench blasting
dc.contributor.author | Bhagade, Nachiket V. | |
dc.date.accessioned | 2021-12-27T10:31:28Z | |
dc.date.available | 2021-12-27T10:31:28Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2024 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Near-field ground vibration | en_US |
dc.subject | Reflection breakage | en_US |
dc.subject | Dragline bench | en_US |
dc.subject | P-wave velocity | en_US |
dc.subject | Frequency | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1785 | en_US |
dc.subject | ME | en_US |
dc.title | Predicting backbreak and fragmentation using near field ground vibrations in dragline bench blasting | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: