Adhesion failure and delamination damage analyses of single lap joints made with isotropic and laminated frp composite flat and curved panels
dc.contributor.author | Behera, Ranjan Kumar | |
dc.date.accessioned | 2022-02-15T05:06:29Z | |
dc.date.available | 2022-02-15T05:06:29Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2218 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | FRP composite | en_US |
dc.subject | Adhesion failure | en_US |
dc.subject | Strain Energy Release Rate (SERR) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MME | en_US |
dc.subject | PH1955 | en_US |
dc.title | Adhesion failure and delamination damage analyses of single lap joints made with isotropic and laminated frp composite flat and curved panels | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: