Spectral geochemical and paleontological studies of fossils and carbonates paleodepositional environment reconstruction from the Kachchh region NW India
dc.contributor.author | Chaudhuri, Swagata | |
dc.date.accessioned | 2023-06-30T05:17:47Z | |
dc.date.available | 2023-06-30T05:17:47Z | |
dc.date.issued | 2023-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2811 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Biomineralization | en_US |
dc.subject | Depositional Environment | en_US |
dc.subject | Geochemical analysis | en_US |
dc.subject | Reflectance and Emittance Spectroscopy | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH2502 | en_US |
dc.subject | AGL | en_US |
dc.title | Spectral geochemical and paleontological studies of fossils and carbonates paleodepositional environment reconstruction from the Kachchh region NW India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: