Comparative assessment of machine learning based earthquake declustering algorithms with traditional methods
| dc.contributor.author | Gupta, Vishal Kumar | |
| dc.date.accessioned | 2025-12-16T11:46:45Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4621 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | Earthquake Declustering | |
| dc.subject | Traditional Declustering Methods | |
| dc.subject | Earthquake Classification | |
| dc.subject | DIST | |
| dc.subject | AGP | |
| dc.subject | DS1748 | |
| dc.title | Comparative assessment of machine learning based earthquake declustering algorithms with traditional methods | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: