Stable isotope systematics and geochemistry of carbonate rocks Umra area Aravalli supergroup Rajasthan Western India implications on the Lomagundi-Jatuli and great oxidation events
| dc.contributor.author | Goswami, Abhisikta | |
| dc.date.accessioned | 2024-09-05T05:09:50Z | |
| dc.date.available | 2024-09-05T05:09:50Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3619 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | REE geochemistry | en_US |
| dc.subject | Paleoproterozoic carbonates | en_US |
| dc.subject | Umra sub-basin | en_US |
| dc.subject | stable isotopic | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH2809 | en_US |
| dc.title | Stable isotope systematics and geochemistry of carbonate rocks Umra area Aravalli supergroup Rajasthan Western India implications on the Lomagundi-Jatuli and great oxidation events | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: