A signal processing approach for modelling and analysis of optical cavity
dc.contributor.author | Ranjan, Suman | |
dc.date.accessioned | 2020-08-31T06:38:24Z | |
dc.date.available | 2020-08-31T06:38:24Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1748 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Wavelength division multiplexed (WDM) systems | en_US |
dc.subject | Microring resonator (MRRs) | en_US |
dc.subject | OptiFDTD software | en_US |
dc.subject | Quadruple multiple asymmetrical ring resonator (QMARR) | en_US |
dc.subject | Optical filters | en_US |
dc.subject | Triple asymmetrical optical microring resonator (TAMRR) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | en_US |
dc.subject | PH1556 | en_US |
dc.title | A signal processing approach for modelling and analysis of optical cavity | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: