Estimating the spatio-temporal variation in the groundwater table of Damodar river basin using coupled swat-modflow model
dc.contributor.author | Dumoga, Gaurav | |
dc.date.accessioned | 2024-09-04T10:27:45Z | |
dc.date.available | 2024-09-04T10:27:45Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3610 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Groundwater dynamics | en_US |
dc.subject | Damodar river basin | en_US |
dc.subject | QSWATMOD model | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1287 | en_US |
dc.subject | ESE | en_US |
dc.title | Estimating the spatio-temporal variation in the groundwater table of Damodar river basin using coupled swat-modflow model | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: