Soft computing techniques for structural and behavioral studies of biomolecules
| dc.contributor.author | Kumar, Manish | |
| dc.date.accessioned | 2018-03-27T11:39:34Z | |
| dc.date.available | 2018-03-27T11:39:34Z | |
| dc.date.issued | 2018-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1047 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Soft computing | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Multiple sequence alignment | en_US |
| dc.subject | Biomolecules | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | CSE | en_US |
| dc.subject | PH1222 | en_US |
| dc.title | Soft computing techniques for structural and behavioral studies of biomolecules | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: