Fabrication of photoacoustic cell and study of Er3+/Yb3+ doped upconversion phosphors through assembled photoacoustic spectrometer
dc.contributor.author | Sarkar, Minarul Islam | |
dc.date.accessioned | 2024-04-12T06:41:29Z | |
dc.date.available | 2024-04-12T06:41:29Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3050 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | PA cell | en_US |
dc.subject | photoacoustic cells | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2729 | en_US |
dc.title | Fabrication of photoacoustic cell and study of Er3+/Yb3+ doped upconversion phosphors through assembled photoacoustic spectrometer | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: