Seismic azimuthal anisotropy in the upper mantle beneath eastern Bhutan region from shear wave splitting (SWs) technique using SKS, SKKS phases
dc.contributor.author | Karmakar, Sandipan | |
dc.date.accessioned | 2025-06-25T06:05:14Z | |
dc.date.available | 2025-06-25T06:05:14Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4472 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | SKKS phases | en_US |
dc.subject | Lithospheric deformation | en_US |
dc.subject | Eastern Himalayan Syntaxis | en_US |
dc.subject | DIST | en_US |
dc.subject | DS2149 | en_US |
dc.subject | AGP | en_US |
dc.title | Seismic azimuthal anisotropy in the upper mantle beneath eastern Bhutan region from shear wave splitting (SWs) technique using SKS, SKKS phases | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: