Palaeoweathering and thermotectonic facets of Mahakoshal group in parts of the Son valley, Central India
| dc.contributor.author | Shankar, Ravi | |
| dc.date.accessioned | 2018-07-13T07:10:54Z | |
| dc.date.available | 2018-07-13T07:10:54Z | |
| dc.date.issued | 2018-07 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1346 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines),Dhanbad | en_US |
| dc.subject | Mahakoshal group | en_US |
| dc.subject | Morphological facets | en_US |
| dc.subject | Thermobarometry | en_US |
| dc.subject | AGL | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1303 | en_US |
| dc.title | Palaeoweathering and thermotectonic facets of Mahakoshal group in parts of the Son valley, Central India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: