Integrated geospatial modeling for groundwater vulnerability assessment and risk mapping of coal mining region, Korba district Chhattisgarh India
dc.contributor.author | Singha, Soumya Sucharita | |
dc.date.accessioned | 2020-11-25T06:17:02Z | |
dc.date.available | 2020-11-25T06:17:02Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1857 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Groundwater quality | en_US |
dc.subject | Analytic Network Process (ANP) model | en_US |
dc.subject | CART model | en_US |
dc.subject | Groundwater vulnerability | en_US |
dc.subject | Geospatial modeling | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CIV | en_US |
dc.subject | PH1652 | en_US |
dc.title | Integrated geospatial modeling for groundwater vulnerability assessment and risk mapping of coal mining region, Korba district Chhattisgarh India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: