Biosurfactant enhanced electrokinetic process for remediation of tannery sludge: parametric optimization and reaction mechanism
dc.contributor.author | Prakash, Prem | |
dc.date.accessioned | 2022-04-20T04:42:35Z | |
dc.date.available | 2022-04-20T04:42:35Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2278 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Electrokinetic remediation | en_US |
dc.subject | Biosurfactants | en_US |
dc.subject | Tannery sludge | en_US |
dc.subject | PH2007 | |
dc.title | Biosurfactant enhanced electrokinetic process for remediation of tannery sludge: parametric optimization and reaction mechanism | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: