Upconversion emission studies in rare earth ions doped oxide phosphors and their application for fingermark detection
dc.contributor.author | Tiwari, Surya Prakash | |
dc.date.accessioned | 2017-11-05T10:09:13Z | |
dc.date.available | 2017-11-05T10:09:13Z | |
dc.date.issued | 2017-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/516 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Phosphors | en_US |
dc.subject | Earth ions | en_US |
dc.subject | Image recording | en_US |
dc.subject | Phosphor synthesis | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Dry powder technique | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | |
dc.title | Upconversion emission studies in rare earth ions doped oxide phosphors and their application for fingermark detection | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: