detecting freezing of gait episodes in Parkinson's patients using 1-D residual CNN on accelerometer data
dc.contributor.author | Anand, Abhishek | |
dc.date.accessioned | 2024-11-04T09:36:00Z | |
dc.date.available | 2024-11-04T09:36:00Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4009 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Leveraging cross validation | en_US |
dc.subject | FOG occurrences | en_US |
dc.subject | Innovative training techniques | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1534 | en_US |
dc.subject | AMT | en_US |
dc.title | detecting freezing of gait episodes in Parkinson's patients using 1-D residual CNN on accelerometer data | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: