Design and implementation of some optical logic devices using electro-optic effect based mach-zehnder interferometer structure
dc.contributor.author | Kumar, Ajay | |
dc.date.accessioned | 2017-11-22T04:54:47Z | |
dc.date.available | 2017-11-22T04:54:47Z | |
dc.date.issued | 2016-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/877 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Optical switch | en_US |
dc.subject | MATLAB simulation | en_US |
dc.subject | Semiconductor optical amplifiers | en_US |
dc.subject | Electro optic effect | en_US |
dc.subject | Waveguide structure | en_US |
dc.subject | ECE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Design and implementation of some optical logic devices using electro-optic effect based mach-zehnder interferometer structure | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: