Hydrodynamic modeling to demarcate flood-prone areas and subsurface water contamination zones along the lower Damodar river using geomatic techniques
dc.contributor.author | Singh, Ravindra Kumar | |
dc.date.accessioned | 2022-01-24T06:16:34Z | |
dc.date.available | 2022-01-24T06:16:34Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2141 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Water contamination | en_US |
dc.subject | MIKE HYDRO RIVER model | en_US |
dc.subject | water quality index | en_US |
dc.subject | Damodar river basin | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CIV | en_US |
dc.subject | PH1888 | en_US |
dc.title | Hydrodynamic modeling to demarcate flood-prone areas and subsurface water contamination zones along the lower Damodar river using geomatic techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: