Devising efficient preprocessing and recognition strategies for offline Bangla OCR systems
| dc.contributor.author | Pramanik, Rahul | |
| dc.date.accessioned | 2020-10-21T06:46:44Z | |
| dc.date.available | 2020-10-21T06:46:44Z | |
| dc.date.issued | 2020-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1808 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Optical Character Recognition (OCR) | en_US |
| dc.subject | Bangla script | en_US |
| dc.subject | Skew detection | en_US |
| dc.subject | CNN-based transfer learning | en_US |
| dc.subject | Segmentation-based recognition | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | CSE | en_US |
| dc.subject | PH1607 | en_US |
| dc.title | Devising efficient preprocessing and recognition strategies for offline Bangla OCR systems | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: