Dynamics of the perturbed restricted three and 2+2 body problems
| dc.contributor.author | Verma, Ravi Kumar | |
| dc.date.accessioned | 2024-03-11T10:56:19Z | |
| dc.date.available | 2024-03-11T10:56:19Z | |
| dc.date.issued | 2024-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3039 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
| dc.subject | perturbed CR3BP | en_US |
| dc.subject | perturbing parameters | en_US |
| dc.subject | elongated celestial bodies | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AMT | en_US |
| dc.subject | PH2718 | en_US |
| dc.title | Dynamics of the perturbed restricted three and 2+2 body problems | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: