Computer aided 3D reconstruction techniques for assessing volumetric change in open-pit and overburden dump stability using UAV imagery
dc.contributor.author | Layek, Shirshendu | |
dc.date.accessioned | 2023-04-06T09:05:21Z | |
dc.date.available | 2023-04-06T09:05:21Z | |
dc.date.issued | 2023-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2751 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines)Dhanbad | en_US |
dc.subject | 3D Reconstruction | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Numerical Simulation | en_US |
dc.subject | Stability analysis | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2444 | en_US |
dc.title | Computer aided 3D reconstruction techniques for assessing volumetric change in open-pit and overburden dump stability using UAV imagery | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: