Sampling with derivatives and time-frequency analysis for some specific functions
dc.contributor.author | Ghosh, Riya | |
dc.date.accessioned | 2024-09-30T12:58:37Z | |
dc.date.available | 2024-09-30T12:58:37Z | |
dc.date.issued | 2024-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3810 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | B-splines | en_US |
dc.subject | Gabor frames | en_US |
dc.subject | Paley-Wiener space | en_US |
dc.subject | Hermite functions | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH2853 | en_US |
dc.title | Sampling with derivatives and time-frequency analysis for some specific functions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: