Structural pattern and kinematic framework of deformation in the Eastern sector of Kaladgi Basin, Bagalkot District, Karnataka, South Western India
dc.contributor.author | Das, Sohini | |
dc.date.accessioned | 2017-11-13T12:22:58Z | |
dc.date.available | 2017-11-13T12:22:58Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/556 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Kaladgi basin | en_US |
dc.subject | Closepet granite | en_US |
dc.subject | Robins method | en_US |
dc.subject | Granit rocks | en_US |
dc.subject | Central indian tectonic zone | en_US |
dc.subject | AGL | en_US |
dc.subject | Ph.D | en_US |
dc.title | Structural pattern and kinematic framework of deformation in the Eastern sector of Kaladgi Basin, Bagalkot District, Karnataka, South Western India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: