Design and development of optical and wireless systems for the measurement of process variables
dc.contributor.author | Maurya, Praveen | |
dc.date.accessioned | 2021-03-10T07:04:21Z | |
dc.date.available | 2021-03-10T07:04:21Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1926 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Mach-Zehnder Interferometer (MZI) | en_US |
dc.subject | SAW sensor | en_US |
dc.subject | Optical transmission | en_US |
dc.subject | Flow Measurement | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1717 | en_US |
dc.subject | ECE | en_US |
dc.title | Design and development of optical and wireless systems for the measurement of process variables | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: