Application of lean for reduction of preventive measures for air handling unit AHU HVAC equipment at a facility and simulation studies of lrrk2 kinase protein with parkinson's disease inhibitors
dc.contributor.author | Muralidarran, Naidu Shameshwar | |
dc.date.accessioned | 2024-11-11T10:38:00Z | |
dc.date.available | 2024-11-11T10:38:00Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4097 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Molecular dynamics simulations | en_US |
dc.subject | LRRK2 kinase | en_US |
dc.subject | Critical structural rearrangements | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1578 | en_US |
dc.subject | ACH | en_US |
dc.title | Application of lean for reduction of preventive measures for air handling unit AHU HVAC equipment at a facility and simulation studies of lrrk2 kinase protein with parkinson's disease inhibitors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: