Modeling of seismogenesis of earthquakes occurring in two intraplate zones in India
dc.contributor.author | Biswas, Koushik | |
dc.date.accessioned | 2020-08-31T09:44:48Z | |
dc.date.available | 2020-08-31T09:44:48Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1751 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Interplate earthquake | en_US |
dc.subject | Eastern Indian Craton | en_US |
dc.subject | Kachchh rift zone | en_US |
dc.subject | EIC earthquakes | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1558 | en_US |
dc.subject | AGP | en_US |
dc.title | Modeling of seismogenesis of earthquakes occurring in two intraplate zones in India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: