Experimental and numerical investigation on flow induced vibration excitation in elasticall mounted circular and square structures
| dc.contributor.author | Kumar, K. Karthik Selva | |
| dc.date.accessioned | 2017-11-20T08:29:29Z | |
| dc.date.available | 2017-11-20T08:29:29Z | |
| dc.date.issued | 2017-01 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/754 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Equations of motion | en_US |
| dc.subject | Flow perturbation decay function | en_US |
| dc.subject | Flow perturbation decay rate | en_US |
| dc.subject | Lattice boltzmann method | en_US |
| dc.subject | Wind tunnel | en_US |
| dc.subject | MME | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Experimental and numerical investigation on flow induced vibration excitation in elasticall mounted circular and square structures | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: