Anthanide-doped CdTe nanosensor for the detection of ciprofloxacin
dc.contributor.author | Patra, Archana | |
dc.date.accessioned | 2025-06-02T09:57:18Z | |
dc.date.available | 2025-06-02T09:57:18Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4393 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Yb3+ doped CdTe | en_US |
dc.subject | Broad-spectrum antibiotic | en_US |
dc.subject | Fluorescence emission | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1783 | en_US |
dc.subject | ACH | en_US |
dc.title | Anthanide-doped CdTe nanosensor for the detection of ciprofloxacin | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: