Selection of instrumentation ranges for deformation measurement in large underground caverns based on predictive analysis of rock mass behaviour
dc.contributor.author | Kadiyala, Sudhakar | |
dc.date.accessioned | 2025-05-28T07:26:36Z | |
dc.date.available | 2025-05-28T07:26:36Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4350 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | tunnels | en_US |
dc.subject | Underground structures | en_US |
dc.subject | roof collapses | en_US |
dc.subject | geotechnical instrumentation | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2955 | en_US |
dc.title | Selection of instrumentation ranges for deformation measurement in large underground caverns based on predictive analysis of rock mass behaviour | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: