Experimental and numerical performance analysis of solar energy harvesting system using hybrid nanofluid
dc.contributor.author | Mausam, Kuwar | |
dc.date.accessioned | 2023-12-26T11:34:35Z | |
dc.date.available | 2023-12-26T11:34:35Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2976 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | hybrid nanofluids | en_US |
dc.subject | solar energy harvesting | en_US |
dc.subject | parallel tube solar collectors | en_US |
dc.subject | GREY Rational Analysis (GRA) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH2659 | en_US |
dc.title | Experimental and numerical performance analysis of solar energy harvesting system using hybrid nanofluid | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: