Investigation into interpolating polynomials in segmentation of anatomical regions in chest x-rays
| dc.contributor.author | Kumar, Rohit | |
| dc.date.accessioned | 2022-10-25T05:30:55Z | |
| dc.date.available | 2022-10-25T05:30:55Z | |
| dc.date.issued | 2022-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2496 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | X-ray imaging | en_US |
| dc.subject | PCHIP interpolating polynomial | en_US |
| dc.subject | Chest radiographs | en_US |
| dc.subject | Modified Akima | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ECE | en_US |
| dc.subject | PH2201 | en_US |
| dc.title | Investigation into interpolating polynomials in segmentation of anatomical regions in chest x-rays | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: