Nonlinear photophysical study of biologically active molecules
| dc.contributor.author | Sakshi | |
| dc.date.accessioned | 2020-10-29T10:18:46Z | |
| dc.date.available | 2020-10-29T10:18:46Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1841 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Optical nonlinearity | en_US |
| dc.subject | Thermal nonlinearity | en_US |
| dc.subject | Z-scan | en_US |
| dc.subject | Third-order nonlinear susceptibility | en_US |
| dc.subject | Saturable absorption | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | APH | en_US |
| dc.subject | PH1636 | en_US |
| dc.title | Nonlinear photophysical study of biologically active molecules | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: