Frequency upconversion in lanthanides activated luminescent materials
dc.contributor.author | Pandey, Anurag | |
dc.date.accessioned | 2017-11-15T13:11:54Z | |
dc.date.available | 2017-11-15T13:11:54Z | |
dc.date.issued | 2014-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/630 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Synthesis of material by combustion route | en_US |
dc.subject | X-ray diffraction analysis | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.subject | Sample preparation by combustion technique | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | APH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Frequency upconversion in lanthanides activated luminescent materials | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: