Theoretical investigations on electronic and photocatalytic properties of 2d transition metal dichalcogenides for water splitting applications
| dc.contributor.author | Nayak, Dipali | |
| dc.date.accessioned | 2023-07-06T04:02:16Z | |
| dc.date.available | 2023-07-06T04:02:16Z | |
| dc.date.issued | 2023-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2833 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | transition metal dichalcogenides | en_US |
| dc.subject | MoS2/ZnO heterostructure | en_US |
| dc.subject | water-slitting | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | APH | en_US |
| dc.subject | PH2522 | en_US |
| dc.title | Theoretical investigations on electronic and photocatalytic properties of 2d transition metal dichalcogenides for water splitting applications | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: