Investigations on different parameters influencing blast induced ground vibration in opencast coal mine
| dc.contributor.author | Garai, Dayamoy | |
| dc.date.accessioned | 2022-10-06T14:59:57Z | |
| dc.date.available | 2022-10-06T14:59:57Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2390 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Peak Particle Velocity (PPV) | en_US |
| dc.subject | Artificial Neural Network (ANN) | en_US |
| dc.subject | opencast coal mines | en_US |
| dc.subject | maximum charge per delay (MCPD) | en_US |
| dc.subject | blast vibration | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH2104 | en_US |
| dc.subject | ME | en_US |
| dc.title | Investigations on different parameters influencing blast induced ground vibration in opencast coal mine | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: