Analysis modelling and mitigation methods for landslides in Darjeeling region West Bengal a geospatial and geotechnical approach
dc.contributor.author | Chawla, Amit | |
dc.date.accessioned | 2022-10-19T12:20:50Z | |
dc.date.available | 2022-10-19T12:20:50Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2475 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CIV | en_US |
dc.subject | PH2178 | en_US |
dc.subject | Geographic Information System (GIS) | en_US |
dc.subject | LSZ map | en_US |
dc.subject | landslide susceptibility zonation (LSZ) mapping | en_US |
dc.subject | Landslides | en_US |
dc.title | Analysis modelling and mitigation methods for landslides in Darjeeling region West Bengal a geospatial and geotechnical approach | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: