Ductile and fatigue behaviour characterization of steels through continuum damage mechanics- an experimental exploration
dc.contributor.author | Ajit, K. Priya | |
dc.date.accessioned | 2017-11-20T10:39:37Z | |
dc.date.available | 2017-11-20T10:39:37Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/768 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Fatigue damage model | en_US |
dc.subject | High cycle fatigue damage | en_US |
dc.subject | Linear damage model | en_US |
dc.subject | Isotropic ductile damage | en_US |
dc.subject | Damage measurement technique | en_US |
dc.subject | MECH | en_US |
dc.subject | Ph.D | en_US |
dc.title | Ductile and fatigue behaviour characterization of steels through continuum damage mechanics- an experimental exploration | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: