Factors affecting green marketing in Indian banks: a study
dc.contributor.author | Tara, Kanak | |
dc.date.accessioned | 2017-11-22T13:16:06Z | |
dc.date.available | 2017-11-22T13:16:06Z | |
dc.date.issued | 2016-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/931 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Green marketing evolution | en_US |
dc.subject | Green marketing mix | en_US |
dc.subject | Green banking | en_US |
dc.subject | Green banking products | en_US |
dc.subject | Green banking questionnaire | en_US |
dc.subject | MS | en_US |
dc.subject | Ph.D | en_US |
dc.title | Factors affecting green marketing in Indian banks: a study | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: