A study to investigate the influence of in-situ block size and blast design parameters on blast performance in surface mines
| dc.contributor.author | Prasad, Sandeep | |
| dc.date.accessioned | 2018-08-11T08:09:41Z | |
| dc.date.available | 2018-08-11T08:09:41Z | |
| dc.date.issued | 2018-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1365 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
| dc.subject | Rock fragmentation | en_US |
| dc.subject | Bench blasting | en_US |
| dc.subject | In-situ block size distribution | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH1309 | en_US |
| dc.title | A study to investigate the influence of in-situ block size and blast design parameters on blast performance in surface mines | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: