Identification of potent hit compounds for novel allosteric binding site of FGFR1 using molecular dynamics simulation and global BTK Inhibitors market dynamics trends competitor analysis
dc.contributor.author | Chauhan, Rahul Ramshankar | |
dc.date.accessioned | 2024-11-11T10:28:08Z | |
dc.date.available | 2024-11-11T10:28:08Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4096 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | ZINC database | en_US |
dc.subject | Toxicity analysis | en_US |
dc.subject | Molecular dynamic simulation | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1577 | en_US |
dc.subject | ACH | en_US |
dc.title | Identification of potent hit compounds for novel allosteric binding site of FGFR1 using molecular dynamics simulation and global BTK Inhibitors market dynamics trends competitor analysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: