Green upconversion emission studies of Er3+ -Yb3+ codoped SrWO4 phosphor
dc.contributor.author | Dattaram, Morye Tanuja | |
dc.date.accessioned | 2024-06-03T06:13:43Z | |
dc.date.available | 2024-06-03T06:13:43Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3180 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Second-harmonic generation | en_US |
dc.subject | UC luminescence | en_US |
dc.subject | Er3+ -Yb3+ | en_US |
dc.subject | SrWO4 | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1011 | en_US |
dc.title | Green upconversion emission studies of Er3+ -Yb3+ codoped SrWO4 phosphor | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: