Modeling the spatiotemporal complexity of marine ecosystems
dc.contributor.author | Kumari, Sarita | |
dc.date.accessioned | 2022-02-04T06:43:01Z | |
dc.date.available | 2022-02-04T06:43:01Z | |
dc.date.issued | 2022-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2204 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Marine ecosystems | en_US |
dc.subject | Perturb pattern generation | en_US |
dc.subject | Marine dynamics | en_US |
dc.subject | Lyapunov spectrum | en_US |
dc.subject | Hopf-bifurcation analysis | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AMT | en_US |
dc.subject | PH1944 | en_US |
dc.title | Modeling the spatiotemporal complexity of marine ecosystems | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: