Isotopic (C,O, and SR) and geochemical studies of granite hosted Jonnagiri and felsic-volcanics hosted Chigargunta orogenic gold deposits Neoarchean Dharwar craton Southern India
| dc.contributor.author | Kesarwani, Manisha | |
| dc.date.accessioned | 2022-01-04T09:51:58Z | |
| dc.date.available | 2022-01-04T09:51:58Z | |
| dc.date.issued | 2021-07 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2045 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Felsic volcanics | en_US |
| dc.subject | Gold deposit | en_US |
| dc.subject | QCVs | en_US |
| dc.subject | Jonnagiri gold | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH1803 | en_US |
| dc.title | Isotopic (C,O, and SR) and geochemical studies of granite hosted Jonnagiri and felsic-volcanics hosted Chigargunta orogenic gold deposits Neoarchean Dharwar craton Southern India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: