Feasibility of zirconium oxychloride for the dye wastewater remediation based on coagulation and adsorption process
dc.contributor.author | Sonalika | |
dc.date.accessioned | 2022-01-25T03:57:41Z | |
dc.date.available | 2022-01-25T03:57:41Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2148 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Zirconium | en_US |
dc.subject | Textile effluent | en_US |
dc.subject | Dyes | en_US |
dc.subject | coagulation/flocculation | en_US |
dc.subject | COD removal | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1894 | en_US |
dc.title | Feasibility of zirconium oxychloride for the dye wastewater remediation based on coagulation and adsorption process | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: