Formulation and characterization of nanoparticle based chemical slugs for their potential application in enhanced oil recovery
| dc.contributor.advisor | ||
| dc.contributor.author | Maurya, Neetish Kumar | |
| dc.date.accessioned | 2018-12-11T06:17:24Z | |
| dc.date.available | 2018-12-11T06:17:24Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1416 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | CEOR process | en_US |
| dc.subject | oil recovery | en_US |
| dc.subject | Surfactant flooding | en_US |
| dc.subject | PAAGS | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PE | en_US |
| dc.subject | PH1355 | en_US |
| dc.title | Formulation and characterization of nanoparticle based chemical slugs for their potential application in enhanced oil recovery | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: