Improved estimation of shear rate of high yield fluid using co-axial rotational viscometer under HPHT Conditions
| dc.contributor.author | Deka, Kaustavmoni | |
| dc.date.accessioned | 2020-02-13T10:59:06Z | |
| dc.date.available | 2020-02-13T10:59:06Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1652 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | wall shear rates | en_US |
| dc.subject | Coaxial- cylinder viscometer | en_US |
| dc.subject | Rheological analysis | en_US |
| dc.subject | Heschel-Buckley model | en_US |
| dc.subject | DIST | en_US |
| dc.subject | PE | en_US |
| dc.subject | DS391 | en_US |
| dc.title | Improved estimation of shear rate of high yield fluid using co-axial rotational viscometer under HPHT Conditions | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: