Gravitational potential energy regeneration and position control of hydraulic excavator using hydro-pneumatic accumulators
| dc.contributor.author | Ranjan, Prabhat | |
| dc.date.accessioned | 2020-12-22T10:05:21Z | |
| dc.date.available | 2020-12-22T10:05:21Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1884 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Hydraulic excavator | en_US |
| dc.subject | Variable displacement swash plate-controlled pump | en_US |
| dc.subject | Hydropneumatic accumulators | en_US |
| dc.subject | Proportional flow control valve | en_US |
| dc.subject | Energy saving | en_US |
| dc.subject | MATLAB modeling | en_US |
| dc.subject | MME | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1675 | en_US |
| dc.title | Gravitational potential energy regeneration and position control of hydraulic excavator using hydro-pneumatic accumulators | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: